PiG Subathon Results
Totals
16269
603
15645
17
4
437196
$ 5334.59
15027
581
257
29
1506
345395
9189
113318
1311
105
51 22534
749.7 h
803.8 h
52.5 h
751.2 h
787.1 h
37.4 h
749.7 h
Real Time is from start to the end of the subathon including downtime. Streaming is when the stream was live excluding subathon intro and ending. Total time live was 788.0 h.
Countdown Timer
Note: The timer was paused during ESL Casting and stream crashes.
Red regions are when the timer broke and subs+bits weren’t added. Corrections were made after the timer was restarted. We switched to a different timer later in the subathon.
Red regions are when the timer broke and subs+bits weren’t added. Corrections were made after the timer was restarted. We switched to a different timer later in the subathon.
Top Supporters
45.8 h
39.9 h
38.6 h
34.9 h
31.5 h
22.4 h
20.1 h
18.0 h
17.2 h
15.4 h
15.2 h
13.0 h
11.9 h
10.8 h
10.7 h
10.3 h
9.4 h
9.1 h
8.8 h
7.9 h
7.7 h
6.9 h
6.7 h
6.3 h
6.1 h
5.3 h
5.0 h
4.5 h
4.5 h
4.5 h
4.3 h
4.2 h
4.2 h
3.9 h
3.8 h
3.5 h
3.0 h
2.6 h
2.5 h
2.4 h
2.4 h
2.4 h
2.3 h
2.2 h
2.2 h
2.2 h
2.2 h
2.2 h
1.9 h
1.8 h
252.9 h
Top Sub Gifters
1082
906
887
717
661
482
416
408
368
366
298
255
250
228
225
219
200
197
177
170
6515
100 Sub Gifters
7 x 100
6 x 100
3 x 100
3 x 100
2 x 100
2 x 100
2 x 100
2 x 100
1 x 100
1 x 100
1 x 100
Top Cheerers
83550
24560
20000
17615
16206
15000
13701
12000
11500
10000
9000
8567
7391
6504
6000
6000
5990
5886
5500
5300
146926
Top Donors
$ 1928.40
$ 600.00
$ 505.00
$ 170.69
$ 131.76
$ 130.00
$ 118.00
$ 110.00
$ 100.00
$ 100.00
$ 80.00
$ 75.00
$ 70.00
$ 69.69
$ 60.83
$ 50.00
$ 50.00
$ 50.00
$ 50.00
$ 50.00
$ 835.22
Top Non-Sub Snipers
157
72
66
63
62
38
31
27
22
20
20
18
15
13
11
11
10
9
9
8
54
Top Chatters
23565
9267
6003
5564
4893
4699
4321
4321
3529
3249
3125
2463
2384
2274
2248
2129
261361
Top Bacon Spammers
2541
2536
2521
2188
2139
2013
2003
1978
1911
1816
1709
1664
1650
1625
1561
1372
82091
Raids
5743
2906
2 x ~1321
3 x ~557
8 x ~159
11 x ~94
841
3 x ~264
14 x ~52
4 x ~178
2 x ~333
485
478
337
4 x ~63
223
3 x ~69
206
143
125
3 x ~42
4 x ~24
90
86
79
74
72
3 x ~20
3 x ~16
44
39
34
26
23
22
20
2 x ~10
12
11
10
9
9
9
8
8
7
7
6
6
6
3
Subgoals (also see the YouTube Playlist)
20 | Bacon PiG | reached by RoguerSC |
40 | Florencio Strats | reached by BloodFeast_Rambo |
60 | Apartment Tour | reached by Arminius2436 |
80 | Make Pizza on Stream | reached by GulNazNihari |
100 | Live Rank Roulette | reached by GulNazNihari |
120 | 25 Bacon Push Ups | reached by GulNazNihari |
140 | Eat Spoonful of Vegemite | reached by GulNazNihari |
160 | Blindfold Challenge | reached by GulNazNihari |
180 | Eunuch PiG | reached by coldhotococoa |
200 | PiG Merch Giveaway (Shirt+Joggers) | reached by Fenrack |
220 | Read Starcraft Fanfiction | reached by PI0x_ |
240 | Do Full Workout | reached by capt_hapa |
260 | Eat Chilli Sauce | reached by undefined_bhvr |
280 | Spirits/Beer Tasting | reached by halprin |
300 | Make a New Crazy Sandwich | reached by maxxsann |
320 | Teach Dot How to Protoss | reached by hungr4batl |
Dot Toss Bronze to GM #2 | ||
340 | Order New Costume From EBay | reached by misdre |
360 | Eat Durian | reached by hobowizz |
380 | Chat Chooses New Emote | reached by BloodFeast_Rambo |
400 | Eat X2 Spicy Ramen (and Cry) | reached by impirion |
420 | Table Tennis Match vs Dot | reached by creativeburr |
440 | Eat 6 Spoons Peanut Butter | reached by onearmdwonder |
460 | Play a Game Chosen By Chat | reached by withoutclass |
480 | Eat Half a Lemon | reached by GrimmjowEX |
500 | PiG Will Do a Bronze to GM | reached by HedgyV |
600 | Ladder Monobattles | reached by Fenrack |
620 | Thumb War vs Dot | reached by TheHavior |
640 | Play with Mouse in Left Hand | reached by Fenrack |
660 | PiG vs Subs (Archon, etc) | reached by spud__doctor |
680 | Commentate a Random non-SC Video | reached by kalinstar |
700 | PiG Roasts Replays | reached by summilux |
720 | Co-op on Brutal with Viewers | reached by Glazerbeam |
1000 | Shower on Stream (with Boardies) | reached by methadreamt |
2000 | Create Onlyfans Account | reached by ShamBadger |
2200 | Commentate a Random non-SC Video #2 | reached by pinion_ |
2300 | PiG Roasts #2 | reached by lukenukemstreaming |
2400 | PiG Shows Himself Exercising Outside | reached by apollogod1990 |
2500 | Commentate Viewer Archon Matches | reached by apollogod1990 |
2600 | Dot Cracks Egg on PiG’s Head | reached by ian_m7 |
2700 | Real Twitch Plays PiG | reached by bugsplatter23 |
2800 | GSL Supper Tournament Watch Party | reached by zaomee |
2900 | Play Overcooked 2 with Dot | reached by Oldmanguardian |
3000 | Play Starcraft Remastered | reached by SqueakyBJsFTW |
3100 | PiG Gives Tour of Local Area | reached by ShamBadger |
3200 | Play Scary/Horror Game | reached by Turora |
3400 | Cast Viewer Beast of the Hill #2 | reached by cincopation |
3550 | PiG Can’t Swear For 1Hr (Penalty = +150s/word) | reached by TypeOne55 |
3700 | PiG Eats in Restaurant Ouside | reached by Lioncat55 |
3850 | Play Archon Mode with Dot | reached by LordByrnsy |
4000 | Sell PiG’s Shower Water (Aus Only) | reached by GulNazNihari |
4150 | PiG Roasts #3 | reached by GulNazNihari |
4300 | Make Lasagna on Stream | reached by The_Original_Pod |
4450 | Dot Shaves PiG’s Back + Shoulders | reached by GulNazNihari |
4600 | PiG vs As Many Players As Possible in SC | reached by OverThoughtGaming |
4750 | Blindfolder Taste Test | reached by backspace_101 |
4900 | Play Chess vs Viewers | reached by aramsham |
5000 | Dye Hair, Colour Chosen by Chat | reached by apollogod1990 |
5200 | Play Starcraft Charades | reached by apollogod1990 |
5400 | PiG Gives Tour of Sydney Harbour | reached by CataStarcraft |
5600 | Cast Viewer Tournament | reached by bugsplatter23 |
5800 | PiG Gives Tour of Bondi Beach | reached by apollogod1990 |
6000 | Shave Head | reached by B3anm3ist3r |
6001 | Dot Cries | reached by B3anm3ist3r |
6165 | Cast Super Hour of Florencio Files | reached by GulNazNihari |
6330 | Dusty Clean Up Camera | reached by CataStarcraft |
6500 | Real Twitch Plays SC:R with Carbot Skin | reached by apollogod1990 |
6666 | Visit Shops Wearing Roach Costume | reached by Kalthonia |
6800 | Play Recent Game, Chosen by Viewers | reached by thatbroc |
6969 | Publish Onlypig’s Second Post | reached by bugsplatter23 |
7000 | 60 min of Silent Meditating on Stream | reached by ShamBadger |
7165 | PiG Roasts #4 | reached by cascade_fury |
7330 | Go Bouldering on Stream | reached by algosc2 |
7495 | Cook 3 Different Types of Pork | reached by maxxsann |
7660 | Cast Viewer Beast of the Hill #3 | reached by salvetheron |
7825 | Play Doom Eternal – Ultra Nightmare | reached by joepro99 |
8000 | Make Romantic Dinner For Dot | reached by Raist___ |
8165 | Cast Starcraft while Eating Hot Wings | reached by spud__doctor |
8330 | Table Tennis Rematch Bo69 vs Dot | reached by saundo85 |
8495 | Buy Aang Costume to Cosplay when Bald | reached by ihal20 |
8660 | Play MTG Arena | reached by ihal20 |
8825 | Cast Smooth Brain Players | reached by ihal20 |
9000 | 1 Hour Jogging Stream | reached by Fly_With_Nick |
10000 | Hot Tub Stream | reached by spud__doctor |
10300 | Do a Thongy (Like a Shooey) | reached by Tycolosis |
10600 | Play Among Us with Viewers | reached by thatbroc |
11000 | Take Dot Out, with Babysitter for Stream | reached by SomeDrunkCanadian |
11300 | Online Board Games with Viewers | reached by BloodFeast_Rambo |
11500 | Judge Smooth Brain Auditions | reached by MichaelTheArc42 |
11750 | Play 2v2 On Two Accounts At Once | reached by MaruAmoriani |
12000 | Newbie Stream | reached by cascade_fury |
12250 | Chat Teaches Dot About Coding | reached by graywolf09 |
12500 | Twitch Starcraft Pub Crawl | reached by graywolf09 |
12750 | Sell Pink Hair After PiG Shaves Head | reached by feardragon64 |
13000 | Hot Wings No Swearing Flo Files Challenge | reached by graywolf09 |
13250 | Dot’s Toss Bronze to GM #3 | reached by apollogod1990 |
13500 | Cast a Different eSport, Chosen by Chat | reached by GulNazNihari |
13750 | Hold Out Challenge vs Viewers | reached by MichaelTheArc42 |
14000 | Movie Watch Party, Chosen by Chat | reached by MichaelTheArc42 |
14250 | Play Chess vs Viewer #2 | reached by espertk |
14500 | Smurf Detective Live Stream | reached by GulNazNihari |
14750 | Write a Subathon Song with Dot | reached by evrykind_ |
15000 | Make Other Subathoners Suffer | reached by GulNazNihari |
15250 | Play Co-op #2 | reached by graywolf09 |
15500 | Publish Onlyfans Content #3 | reached by TemujinGenghis |
15750 | PiG vs Viewers on Funny Maps | reached by thatbroc |
16000 | Table Tennis vs Dot – First To 69 | reached by maratus102 |
16250 | Play Among Us with Viewers #2 | reached by voxyoid |
16500 | PiG Roasts #5 | |
16750 | Dot Gives Victory/Farewell Concert | |
17000 | PiG Pro Tournament with $2000 Prize Pool |
Editorial remark: Holy shit, this is a long list. What a legends.